Sistema Operativo
OS | Home | Prodotti | News |
---|---|---|---|
Android | 16557 | 3646 | 644 |
iOS | 5404 | 2241 | 54 |
Windows | 13239 | 1614 | 272 |
Mac OS | 9566 | 1201 | 242 |
Linux | 3879 | 39 | 5 |
Browser
Browser | Home | Prodotti | News |
---|---|---|---|
Chrome | 33569 | 5561 | 753 |
IE | 476 | 0 | 0 |
Safari | 0 | 0 | 0 |
Firefoxe | 0 | 0 | 0 |
Opera | 34 | 0 | 0 |