Sistema Operativo
OS | Home | Prodotti | News |
---|---|---|---|
Android | 15508 | 3276 | 573 |
iOS | 4917 | 2059 | 50 |
Windows | 11982 | 1474 | 244 |
Mac OS | 8454 | 1052 | 236 |
Linux | 3301 | 31 | 5 |
Browser
Browser | Home | Prodotti | News |
---|---|---|---|
Chrome | 30436 | 5032 | 685 |
IE | 410 | 0 | 0 |
Safari | 0 | 0 | 0 |
Firefoxe | 0 | 0 | 0 |
Opera | 25 | 0 | 0 |