Sistema Operativo
OS | Home | Prodotti | News |
---|---|---|---|
Android | 20902 | 4702 | 745 |
iOS | 7977 | 2935 | 54 |
Windows | 19084 | 2206 | 274 |
Mac OS | 12865 | 1484 | 242 |
Linux | 4935 | 66 | 5 |
Browser
Browser | Home | Prodotti | News |
---|---|---|---|
Chrome | 45118 | 7221 | 825 |
IE | 660 | 1 | 0 |
Safari | 0 | 0 | 0 |
Firefoxe | 0 | 0 | 0 |
Opera | 46 | 0 | 0 |