Sistema Operativo
OS | Home | Prodotti | News |
---|---|---|---|
Android | 13670 | 2789 | 461 |
iOS | 4239 | 1827 | 42 |
Windows | 9941 | 1250 | 202 |
Mac OS | 7369 | 989 | 229 |
Linux | 2749 | 25 | 5 |
Browser
Browser | Home | Prodotti | News |
---|---|---|---|
Chrome | 26025 | 4322 | 605 |
IE | 355 | 0 | 0 |
Safari | 0 | 0 | 0 |
Firefoxe | 0 | 0 | 0 |
Opera | 25 | 0 | 0 |